(a) Drop Forged Made From Carbon Steel
(b) Hardened & Tempered
(c) Nickel Chrome Plated
Article No. | Size (mm) | Length X Dia | Qty./Ctn. (Pcs.) |
126432 | 17x19 - 21x23 | 350x14mm | 20 |
126433 | 17x19 - 21x13/16" | 350x14mm | 20 |
126434 | 17x19 - 21x23 | 380x16mm | 20 |
126435 | 17x19 - 21x13/16" | 380x16mm | 20 |
126436 | 5/8"x3/4" - 13/16"x7/8" | 350x16mm | 20 |
126437 | 11/16"x3/4" - 13/16"x7/8" | 350x16mm | 20 |
126438 | 11/16"x3/4" -13/16"x7/8" | 500x15mm | 20 |
(a) Drop Forged Made From Carbon Steel
(b) Hardened & Tempered
(c) Nickel Chrome Plated
(d) With Tommy Bar
Article No. | Size (mm) | Length (mm) | Qty./Ctr. |
128439 | 22X24MM | 400 | 12 |
128440 | 24X27MM | 400 | 12 |
128441 | 27X30MM | 400 | 12 |
128442 | 27X32MM | 400 | 12 |
128443 | 30X32MM | 400 | 12 |
128444 | 30X33MM | 400 | 12 |
128445 | 21X38MM | 400 | 10 |
128446 | 21X41MM | 400 | 10 |
128447 | 32X33MM | 400 | 12 |
(a) Drop Forged Made From Carbon Steel
(b) Hardened & Tempered
(c) Nickel Chrome Plated
Article No. | Size (mm) | Qty./Ctn. (Pcs) |
130444 | 8 | 200 |
130445 | 8 | 200 |
130446 | 10 | 160 |
130447 | 11 | 160 |
130448 | 12 | 120 |
130449 | 13 | 100 |
130450 | 14 | 80 |
130451 | 17 | 60 |
130452 | 19 | 50 |
130453 | 22 | 40 |
(a) With Tommy Bar
(b) Nickel Chrome Plated
Article No. | Size (mm) | Qty./Ctn. (pcs.) |
132454 | 6 x 7 | 600 |
132455 | 8 x 9 | 400 |
132456 | 10 x 11 | 400 |
132457 | 12 x 13 | 300 |
132458 | 14 x 15 | 300 |
132459 | 16 x 17 | 150 |
132460 | 18 x 19 | 150 |
132461 | 20 x 22 | 100 |
(a) Drop Forged with Carbon Steel Cast Legs Hardened & Tempered
Article No. | Size (mm) | Size (inch) | Qty./Ctn. (Pcs.) |
134462 | 75 | 3 | 60 |
134463 | 100 | 4 | 40 |
134464 | 150 | 6 | 20 |
134465 | 200 | 8 | 20 |
134466 | 250 | 10 | 10 |
134467 | 300 | 12 | 8 |
Article No. | Size (mm) | Size (inch) | Qty./Ctn. (Pcs.) |
136469 | 75 | 3 | 40 |
136470 | 100 | 4 | 30 |
136471 | 150 | 6 | 16 |
136472 | 200 | 8 | 12 |
136473 | 250 | 10 | 8 |
136474 | 300 | 12 | 6 |
Oil Can (High Pressure) - Wesco Type
Article No. | Size (pint) | Size (cc) | Qty./Ctn. (Pcs.) |
138476 | 1/4 | 125 | 100 |
138477 | 1/2 | 250 | 100 |
138478 | 3/4 | 375 | 80 |
138479 | 1 | 500 | 80 |
138480 | 1.1/2 | 700 | 40 |
138481 | 2 | 1000 | 40 |
Oil Can (High Pressure) WESCO TYPE
(a) Metal body oil cans with steel pumps for proper oil impinge.
(b) Available with fixed or flexible spout
Oil Can (High Pressure) - Perfecto Type
Article No. | Size (cc) | Qty./Ctn. (Pcs.) |
140476 | 200 | 100 |
140477 | 300 | 100 |
140478 | 400 | 80 |
140479 | 500 | 80 |
140480 | 700 | 40 |
140481 | 1000 | 40 |
Oil Can (High Pressure) PERFETTO TYPE
(a) Metal body oil cans with steel pumps for proper oil impinge.
(b) Available with fixed or flexible spout